2026 Salary Report
Posted salary ranges by role, location, and company — sourced from 24,488 active job postings. 9,352 roles (38.2%) disclose salary data.
Posted salary ranges by role family
| Role | Roles | Median min offered | Median max offered | 25th – 75th pct |
|---|---|---|---|---|
| Software Engineering | 754 | $166K | $238K | $136K – $280K |
| Sales | 298 | $149K | $200K | $83K – $324K |
| Operations | 250 | $131K | $166K | $112K – $219K |
| Product Management | 243 | $169K | $237K | $145K – $280K |
| Data & Analytics | 193 | $152K | $209K | $114K – $260K |
| Security | 98 | $171K | $240K | $142K – $296K |
| DevOps | 85 | $150K | $202K | $125K – $249K |
| Marketing | 75 | $136K | $180K | $112K – $206K |
| Legal | 73 | $205K | $255K | $170K – $281K |
| Customer Success | 64 | $106K | $145K | $87K – $190K |
| Quality Assurance | 63 | $105K | $133K | $100K – $173K |
| Design | 60 | $142K | $194K | $102K – $251K |
| Finance | 51 | $110K | $145K | $85K – $178K |
| Human Resources | 42 | $115K | $155K | $86K – $195K |
Posted salary ranges by country
Top companies by salary data volume
| Company | Roles | Median min | Median max |
|---|---|---|---|
| spacex | 774 | $125K | $145K |
| jobgether | 712 | $122K | $162K |
| esri | 394 | $96K | $167K |
| databricks | 392 | $182K | $250K |
| anthropic | 311 | $300K | $370K |
| harvey | 241 | $193K | $270K |
| brex | 224 | $180K | $230K |
| datadog | 200 | $146K | $199K |
| okta | 189 | $174K | $242K |
| mongodb | 148 | $124K | $198K |
| aurorainnovation | 133 | $163K | $247K |
| block | 118 | $164K | $245K |
| unity3d | 114 | $149K | $229K |
| instacart | 112 | $194K | $205K |
| hellofresh | 107 | $101K | $117K |
| roku | 98 | $180K | $279K |
| figma | 96 | $153K | $296K |
| robinhood | 93 | $166K | $195K |
| gleanwork | 93 | $175K | $265K |
| cannondesign | 83 | $94K | $118K |
Work arrangement breakdown
Methodology
Salary data is extracted from job posting descriptions using automated parsing of salary ranges, currency, and pay period. All figures shown are in USD on a yearly basis.
“Median min offered” is the median of posted salary range lower bounds. “Median max offered” is the median of posted salary range upper bounds. These are not point estimates of actual compensation — they represent the midpoint of employer-stated ranges.
Medians are calculated using PostgreSQL PERCENTILE_CONT(0.5). Role families with fewer than 20 salary-disclosing roles are excluded to ensure statistical reliability.
Sampling bias: Salary disclosure is not random — companies that disclose salaries skew toward US-based tech employers subject to pay transparency laws (e.g. California, Colorado, New York). International and non-tech roles are underrepresented. Figures should be interpreted as reflective of the disclosing subset, not the full job market.
Data source: 24,488 active job postings scraped from public ATS boards (Greenhouse, Lever, Ashby, Workable). Generated on July 21, 2026.