Roles demanding natural language processing
| Role family | Jobs | % of skill jobs |
|---|---|---|
| Data & Analytics | 53 | 16.4% |
| Software Engineering | 20 | 6.2% |
| Sales | 20 | 6.2% |
| Product Management | 15 | 4.6% |
| DevOps | 3 | 0.9% |
| Marketing | 2 | 0.6% |
| Finance | 2 | 0.6% |
| Customer Success | 2 | 0.6% |
| Human Resources | 2 | 0.6% |
| Security | 1 | 0.3% |
Companies hiring for natural language processing
| Company | Jobs |
|---|---|
| weloglobal | 68 |
| 1password | 65 |
| jobgether | 46 |
| cohere | 26 |
| airapps | 22 |
| roku | 10 |
| hive | 8 |
| livecareer | 5 |
| gleanwork | 5 |
| datadog | 4 |
| databricks | 4 |
| brillio 2 | 4 |
| instacart | 4 |
| mongodb | 4 |
| anthropic | 3 |