Roles demanding large language models
| Role family | Jobs | % of skill jobs |
|---|---|---|
| Software Engineering | 308 | 16% |
| Data & Analytics | 162 | 8.4% |
| Product Management | 112 | 5.8% |
| Sales | 55 | 2.9% |
| Operations | 38 | 2% |
| Security | 37 | 1.9% |
| Marketing | 30 | 1.6% |
| Customer Success | 28 | 1.5% |
| DevOps | 26 | 1.4% |
| Quality Assurance | 12 | 0.6% |
Companies hiring for large language models
| Company | Jobs |
|---|---|
| jobgether | 266 |
| anthropic | 147 |
| weloglobal | 129 |
| gleanwork | 124 |
| planetlabs | 77 |
| databricks | 67 |
| cohere | 55 |
| writer | 53 |
| harvey | 48 |
| hopper | 46 |
| stripe | 41 |
| okta | 39 |
| brex | 38 |
| roku | 34 |
| instacart | 31 |